Ben is one of the few Rottweilers that can dazzle on the Schutzhund field with a protection routine rarely seen in Rottweilers, and at the same time is a very social and friendly dog that enjoys nothing more than a game of fetch. He passed his Körung (an advanced breed test in Germany only achieved by a few dogs a year) with a spectacular bite work routine. Ben also has an elite pedigree rarely seen in the breed with both parents and two grandparents with lifetime Körung, 8 dogs with Körung in the first 3 generations!
Health & Registration
Registration#: ADRK-095370 AKC-WR02895801
OFA Database Record Link
Hips: RO-69069G134M-VPI "Good", ADRK HD Frei
Elbows: RO-EL6674M134-VPI "Normal", ADRK ED Frei
DNA Profile #: AKC V266119
Dogbase# (2013): HD 96 ED 81 Rüc 96 WH 105
* click on dog's name to view photo | |||
Vaith vom Schwaiger Wappen SchH/VPG 3 FH 1 AD BH IPO 3 Gek.b.EzA Ztp 05.94 HD-Frei | Willi vom Hause Neubrand SchH/VPG 3 AD BH Gek.b.EzA Ztp 05.90 HD-Frei | IntCh Charly von der Nonnenhöhle SchH/VPG3 FH1 AD IPO3 Gek.b.30.04.91 Ztp 11.86 HD Frei | WS'80 WJS'79 Brando vom Hause Neubrand SchH/VPG 3 FH AD IPO 3 Ztp HD-Frei |
Anka von der Nonnenhöhle KS'86 SchH/VPG1 AD Ztp HD+/- | |||
Quini vom Hause Neubrand SchH/VPG 3 AD BH Gek.b.01.10.91 Ztp 09.87 HD +/- | Kai vom Köhlerwald SchH/VPG3 Ztp HD-Frei | ||
Tilla vom Hause Hagele SchH/VPG 2 Ztp HD +/- | |||
Bessi vom Talblick SchH/VPG3 FH1 AD BH IPO3 Ztp 11.90 HD+/- | Int-Ch WS'90 ES'90 BJS'87 Ö-BS'89 Benno von der Schwarzen Heide SchH/VPG 3 FH AD IPO 3 Ztp 04.88 HD-Frei | Int-Ch WS'86 Santo vom Schwaiger Wappen SchH/VPG 3 FH AD IPO 3 Gek.b.04.10.88 HD +/- | |
Laila von Hohenhameln SchH/VPG1 AD Ztp HD-Frei | |||
Holli vom Amselhof SchH/VPG1 AD Ztp 08.85 HD-Frei | KS'83 Mirko vom Steinkopf SchH/VPG 3 FH IPO 3 Ztp HD-Frei | ||
Alia von der Steinrausche SchH/VPG3 Gek.b.EzA HD+/- | |||
Cleo vom Schwaiger Wappen SchH/VPG 3 FH 1 AD BH IPO 3 Gek.b.EzA Ztp 06.96 HD-Frei ED-Frei | Orso vom Kressbach SchH/VPG 3 FH AD BH IPO 3 Gek.b.EzA Ztp 11.92 HD-Frei | Int-Ch EJS'88 Jero vom Kressbach SchH/VPG 3 FH AD Gek.b.EzA Ztp 05.88 HD +/- | Dasko vom Eisplatz SchH/VPG 3 AD Gek.b.16.05.89 Ztp 11.85 HD-Frei |
KS'83'84'83 Hulda vom Königsgarten SchH/VPG 1 Ztp 09.82 HD-Frei | |||
Mona vom Kressbach SchH/VPG 1 AD BH Ztp 06.90 HD-Frei | Int-Ch WS'73 KS'71'72 Schwz.S'71'72 Bulli vom Bayernland SchH/VPG 3 AD Gek.b.EzA HD-Frei | ||
Gitta vom Kressbach SchH/VPG 1 Ztp 09.85 HD-Frei | |||
Int/Dt.VDH-Ch ES'92 KS'92 Dorle von der Teufelsbrücke SchH/VPG 3 FH AD BH Ztp 03.91 HD-Frei | Int-Ch WS'90 ES'90 BJS'87 Ö-BS'89 Benno von der Schwarzen Heide SchH/VPG 3 FH AD IPO 3 Ztp 04.88 HD-Frei | Int-Ch WS'86 Santo vom Schwaiger Wappen SchH/VPG 3 FH AD IPO 3 Gek.b.04.10.88 HD +/- | |
Laila von Hohenhameln SchH/VPG1 AD Ztp HD-Frei | |||
Int-Ch BS'90'91'92 BJS'88 KJS'88 Ö-BS'91 Bea von der Teufelsbrücke SchH/VPG 3 FH 1 AD IPO 3 Gek.b.EzA Ztp 04.89 HD +/- | Falko vom Grüntenblick SchH/VPG 3 FH AD IPO 3 Gek.b.05.10.88 Ztp 07.85 HD-Frei | ||
Int/VDH-Ch BS'86 KS'87 Golda vom Sonnenberg SchH/VPG 1 FH AD Gek.b.05.10.88 Ztp 11.85 HD +/- |
Large medium bone strength, strong head, dark brown eyes, correctly carried ears, lips and gums dark, strong neck, chest well formed, front somewhat narrow set, in pasterns both sides slightly turned out, strong feet, straight back, well muscled rear, correctly angulated, loin should be fuller, good movement, strong somewhat long coarse coat, red brown markings. Endurance is very high, tractability, and ability to take pressure high, ability to calm medium. Grip full and restless.
2/11/2001 | USRC SCRC | H. Teschke | Working Class | V1 |
7/9/2000 | Ransbach | J. Wulff | Gebrauchshund | V3 |
6/11/2000 | Coesfeld | P. Fleige | Gebrauchshund | V3 |
5/28/2000 | Fulda | O. Vogel | Gebrauchshund | V2 Res Anw |
4/2/2000 | Nürnberg | D. Hoffmann | Gebrauchshund | V1 Anw |
3/26/2000 | Meitingen | O. Vogel | Gebrauchshund | V1 Anw |