Lacey is an outstanding female and that contributed greatly to the foundation of our breeding program. She is elegant with outstanding expression and very strong head type. Her sire has proven himself as a producer of both top show and sport dogs and Lacey has proven that she follows in her father's footsteps. Lacey has very high drives and a full, calm, natural grip. She was easy to train, easy to work and was a wonderful mother to her pups.
Health & Registration
Registration#: ADRK-110680, AKC-WS16774101
OFA Database Record Link
CHIC #: 35411
Hips: OFA RO-66962E24F-PI Excellent
Elbows: OFA RO-EL5636F24-PI Normal
Heart: OFA RO-CA2601/24F/C-PI Normal-Cardiologist
Eyes: CERF RO-5797 Clear
DNA Profile#: AKC V453737
Dogbase# (2013): HD 100 ED 100 Rüc 97 WH 100
* click on dog's name to view photo | |||
Dt.VDH-Ch WS'03 BS'03 Chan von der Bleichstrasse SchH/VPG 3 AD BH IPO 3 Ztp 05.01 HD-Frei ED-Frei | Int/Schwz/Österr/Lux/Dt.VDH-Ch WJS'94 BS'97 BJS'94 Ö-BS'95'96'97 Ö-BJS'94 Schwz.KS FCI-ES'97 Rick von Burgthann SchH/VPG 3 AD BH IPO 3 Ztp 07.95 HD-Frei ED-Frei | Int-Ch Ö-KS'95 Doc von der Teufelsbrücke SchH/VPG 3 FH AD BH Gek.b.08.05.95 Ztp 03.91 HD-Frei | Int-Ch WS'90 ES'90 BJS'87 Ö-BS'89 Benno von der Schwarzen Heide SchH/VPG 3 FH AD IPO 3 Ztp 04.88 HD-Frei |
Int-Ch BS'90'91'92 BJS'88 KJS'88 Ö-BS'91 Bea von der Teufelsbrücke SchH/VPG 3 FH 1 AD IPO 3 Gek.b.EzA Ztp 04.89 HD +/- | |||
Hope von Burgthann SchH/VPG 1 BH Ztp 11.92 HD-Frei | BS'89 Chris vom Obergrombacher Schloss SchH/VPG 3 AD Gek.b.01.10.90 Ztp 09.87 HD-Frei | ||
Sonja vom Kupferdach SchH/VPG3 FH AD Gek HD- | |||
Quenda von der Bleichstrasse SchH/VPG 3 BH Ztp 05.97 HD-Frei ED + | Int/Dt.VDH-Ch ES'93 KS'91'92 KJS'90 Noris vom Grüntenblick SchH/VPG 3 FH AD BH IPO 3 Gek.b.EzA Ztp 09.90 HD +/- | Falko vom Grüntenblick SchH/VPG 3 FH AD IPO 3 Gek.b.05.10.88 Ztp 07.85 HD-Frei | |
Addi vom Herrenholz SchH/VPG 3 FH AD Ztp 07.87 HD +/- | |||
Bea von der Bleichstrasse SchH/VPG 3 FH AD Gek.b.EzA Ztp 09.88 HD-Frei | Bronko vom Dattelner Hof SchH/VPG 3 AD Gek.b.EzA HD-Frei | ||
Alfa vom Kodiac SchH/VPG 3 AD Gek.b.EzA HD-Frei | |||
Bonnie vom Ulsenbach SchH/VPG 1 BH Ztp 08.99 HD +/- ED + | Int/Dt.VDH-Ch Ö-BJS'93 Matcho von Burgthann SchH/VPG 3 FH 2 AD BH IPO 3 Gek.b.13.09.97 Ztp 05.94 HD +/- | Irk vom Obergrombacher Schloss SchH/VPG 3 AD BH Gek.b.EzA Ztp 06.90 HD +/- | KS'85 Hassan vom Königsgarten SchH/VPG 3 AD Gek.b.19.05.87 HD-Frei |
Berta von Klein-Vach SchH/VPG 2 AD Ztp 04.85 HD-Frei | |||
Dascha von Burgthann SchH/VPG 3 FH AD IPO 3 Ztp 11.89 HD-Frei | Karo vom Schwaiger Wappen DM-FH 1 '85 SchH/VPG 3 FH AD Gek.b.EzA HD-Frei | ||
Cora vom Ries SchH/VPG 3 FH AD Gek.b.EzA HD-Frei | |||
Dt.VDH-Ch Berta vom Waffenhof SchH/VPG 1 BH Ztp 11.94 HD-Frei | Int/Dt.VDH-Ch ES'93 KS'91'92 KJS'90 Noris vom Grüntenblick SchH/VPG 3 FH AD BH IPO 3 Gek.b.EzA Ztp 09.90 HD +/- | Falko vom Grüntenblick SchH/VPG 3 FH AD IPO 3 Gek.b.05.10.88 Ztp 07.85 HD-Frei | |
Addi vom Herrenholz SchH/VPG 3 FH AD Ztp 07.87 HD +/- | |||
Ilka von der Hexenkuhle SchH/VPG3 AD BH IPO3 Ztp HD+/- | Alex vom Sudharz SchH/VPG 3 FH AD Gek.b.EzA HD-Frei | ||
Edda von der Hexenkuhle SchH/VPG 1 AD Gek.b.EzA Ztp 03.87 HD+/- |
Large, very good substance. Matching bone strength. Full of temperament. Strong head. Dark brown eyes. Ears should be laying closer to the head. Gums and inner lips pink. Correct chest. Weakness in the pastern. Paws are not closed. Rear very well angulated and muscled. Correct coat. Red brown markings. Tail carried horizontal. Normal movement. Moves slightly narrow in the rear. Scissors bite.
8/11/06 | Victoria City KC | C. Myers-Egerton | Open | 2nd- RW |
8/8/06 | Frazer Valley | P. Gutirrez-Otero | Open | 2nd- RW |
7/30/06 | Sagebrush KC | S. Zelinski | Open | 1st- WB BOW BOS |
7/29/06 | Pacific KC | R. Verhulst | Open | 2nd- RW |
7/28/06 | Pacific KC | Boutwel | Open | 2nd- RW |
7/27/06 | Pacific KC | Taylor | Open | 2nd- RW |
5/22/06 | Auld Lang Syne | J. Rowton | Open | 2nd |
5/21/06 | Auld Lang Syne | H. Smith | Open | 1st - RW |
5/20/06 | Auld Lang Syne | Y. Savard | Open | 2nd |
5/19/06 | Auld Lang Syne | D. Graffmann | Open | 3rd |
5/19/06 | RCC Reg Specialty | W. Schicker | Open | 2nd |
5/19/06 | RCC Reg Specialty | M. Pinsker | Open | 2nd |
3/24/06 | Oceanside KC | D. Cole | Open | 1st- WB BOS |
3/23/06 | Oceanside KC | E. St. Hilaire | Open | 1st- WB |
2/26/06 | USRC SW Reg | E. Hellman | 18-24 | SG |
2/19/06 | Renaissance | J. Rowton | Open | 1st- WB BOS |
2/18/06 | Renaissance | C. Haller | Open | 1st- WB BOS |
2/17/06 | Renaissance | M. Vandekinder | Open | 3rd |
5/12/05 | USRC National SS | E. Konigsbergerr | 12-18 | SG 1 |