Lauser is from one of the most famous and most respected German Kennels in the world - vom Schwaiger Wappen. Lauser has the ideal temperament for a rottweiler male. He is outgoing and friendly, playful and always ready for some mischief, and is a very strong dog on the Schutzhund field displaying great determination, courage and enthusiasm in his work.
Health & Registration
Registration#: ADRK-094867, AKC-WP97038101
Hips: ADRK HD +/-
Elbows: ADRK ED++
DNA Profile#: AKC V203231
Dogbase# (2012): HD 101 ED 121 Rüc 100 WH 99
* click on dog's name to view photo | |||
Ferres vom Hirschenrangen SchH/VPG 3 AD BH IPO 1 Ztp 11.92 HD +/- | BJS'88 KS'89 Danjo vom Schwaiger Wappen SchH/VPG 3 FH AD IPO 3 Ztp 04.89 HD-Frei | KS'85 Hassan vom Königsgarten SchH/VPG 3 AD Gek.b.19.05.87 HD-Frei | Amigo vom Kressbach SchH/VPG 3 Ztp HD-Frei |
Gunda vom Königsgarten SchH/VPG 1 Ztp HD+/- | |||
Vicky vom Schwaiger Wappen SchH/VPG 3 FH AD Ztp 04.86 HD-Frei | Karo vom Schwaiger Wappen DM-FH 1 '85 SchH/VPG 3 FH AD Gek.b.EzA HD-Frei | ||
Nancy vom Schwaiger Wappen SchH/VPG 3 Gek.b.EzA HD-Frei | |||
Della vom Hirschenrangen SchH/VPG 3 AD Ztp 04.88 HD-Frei | Brando von der Aar Mündung SchH/VPG 3 FH AD IPO 3 Gek.b.EzA HD-Frei | Bandit vom Geiersberg SchH/VPG 3 Gek.b.EzA HD-Frei | |
Sissi von der Frühstückstube Ztp HD+ | |||
Bonny vom Hirschenrangen SchH/VPG 1 AD Ztp 12.84 HD-Frei | Int-Ch ES'82 BS'80'81 KS'80 Dingo vom Schwaiger Wappen SchH/VPG 3 FH Gek.b.EzA HD-Frei | ||
Froni vom Schwaiger Wappen Ztp HD +/- | |||
Int/Dt.VDH-Ch BS'97 Aki vom Schwaiger Wappen 2 SchH/VPG 3 AD BH IPO 3 Gek.b.EzA Ztp 11.95 HD-Frei | Greif vom Oberhausener Norden SchH/VPG 3 AD BH IPO 3 Gek.b.EzA Ztp 11.92 HD-Frei | Ken vom Sternbogen SchH/VPG 3 FH AD BH IPO 3 Ztp 04.88 HD-Frei | DM-FH I '86 Boris vom Suderbrunnen SchH/VPG 3 FH Gek.b.14.10.86 HD +/- |
Gredel vom Sörgenloch SchH/VPG AD Ztp HD-Frei | |||
Xenia vom Schwaiger Wappen SchH/VPG 3 FH AD IPO 3 Ztp 10.87 HD-Frei | DM-SchH'85 LS'85 Erasmus vom Mägdeberg SchH/VPG III ztp 11.84 | ||
Int-Ch WS'81 KS'82 Itta vom Zimmerplatz SchH/VPG 3 Gek.b.20.05.86 HD-Frei | |||
Bessi vom Talblick SchH/VPG3 FH1 AD BH IPO3 Ztp 11.90 HD+/- | Int-Ch WS'90 ES'90 BJS'87 Ö-BS'89 Benno von der Schwarzen Heide SchH/VPG 3 FH AD IPO 3 Ztp 04.88 HD-Frei | Int-Ch WS'86 Santo vom Schwaiger Wappen SchH/VPG 3 FH AD IPO 3 Gek.b.04.10.88 HD +/- | |
Laila von Hohenhameln SchH/VPG1 AD Ztp HD-Frei | |||
Holli vom Amselhof SchH/VPG1 AD Ztp 08.85 HD-Frei | KS'83 Mirko vom Steinkopf SchH/VPG 3 FH IPO 3 Ztp HD-Frei | ||
Alia von der Steinrausche SchH/VPG3 Gek.b.EzA HD+/- |
Large, attentive, bone strong typey male, with typey head and wide muzzle, the small high set ears are correctly carried, pigmentation dark, slightly throaty, feet closed and knuckled, in right pastern at times turned out, shoulder in order, elbows satisfactory, deep chest, correct topline, strong muscles. Rear with correct angulation, the rust brown markings are in all parts well defined, robust, strong coarse coat, scissors bite, smooth movement, solid back. Ability to calm is high, endurance, tractability, and ability to take pressure very high. Grip full, calm and solid.
10/2/99 | Can Nat SS | G. Apel | Sieger Klasse | V1 |
9/4/99 | USRC BARK | G Wodak | Champion | V1 |
6/13/1999 | Unterfranken | O. Vogel | Sieger Klasse | V1 Anw |
5/9/1999 | Bad-Kösen | H.J. Radtke | Gebrauchshunde | V1 |
4/30/1999 | ES Dortmund | O. Vogel | Gebrauchshunde | V1 CACIB |
3/7/1999 | Nürnberg | H.J. Radtke | Gebrauchshunde | V1 CACIB Res |
1/3/1999 | Donau | A. Spindler | Gebrauchshunde | V3 |
6/28/1998 | Ingolstadt | Krüger | Offenen Klasse | V1 CACIB BOB |
5/17/1998 | Rhön | Junghundklasse | SG1 | |
5/10/1998 | Bad-Kösen | H Freiburg | Jungendklasse | SG1 |
5/1/1998 | ES Dortmund | Wulff | Jungendklasse | SG3 |
4/19/1998 | Nürnberg | O. Vogel | Offen Klasse | V1 CACIB Res |
4/5/1998 | Frankfurt | Krings | Offen Klasse | V2 Res Anw |