Lord is truly an awesome representative of our breed. He is a very good working dog, as evidenced by his SchH3 attained prior to 2 1/2 years of age! He is also very accomplished in the show ring, his wins include the coveted USRC National Sieger title, multi Regional Sieger titles and a Canadian Championship. Lord is 10 times V-1 in the Sieger show ring, V-1 EVERY time shown! As if all of this isn't enough, Lord has also donated his time working as a Pet Therapy dog, regularly visiting clinics, hospitals and nursing homes bringing smiles to everyone he meets. And last but not least, Lord is affectionate and loyal, willing and eager to please, a friend and a buddy and a wonderful dog to live with.
Health & Registration
Registration#: ADRK-105534, AKC-WR07324102
OFA Database Record Link
CHIC #: 45122
Hips: OFA RO-68710G78M-PI Good ADRK HD Frei
Elbows: OFA RO-EL6484M78-PI Normal ADRK ED Frei
Heart: OFA RO-CA3237/78M/C-PI Normal-Cardiologist
Eyes: CERF RO-6304 Clear
DNA Profile#: AKC V355007
Dogbase# (2013): HD 93 ED 86 Rüc 97 WH 107
Lord is owned by Adrienne DeHaas of Eschenhagen Rottweilers. I am grateful to Adrienne for sharing Lord with with me, for allowing me to enjoy his character and abilities; training on the Schutzhund field, showing in the show ring or just vacationing at our home.
* click on dog's name to view photo | |||
Enzo von Bickesheim SchH/VPG 3 BH Ztp 10.00 HD +/- ED-Frei | Int/Dt.VDH-Ch Ayk von Bickesheim SchH/VPG 3 AD BH IPO 3 Gek.b.16.05.01 Ztp 11.97 HD-Frei ED-Frei | Int/Dt.VDH-Ch ES'99 Hakim vom Brunnenweible SchH/VPG 3 AD BH Ztp 09.95 HD-Frei | Int/Dt.VDH-Ch ES'93 KS'91'92 KJS'90 Noris vom Grüntenblick SchH/VPG 3 FH AD BH IPO 3 Gek.b.EzA Ztp 09.90 HD +/- |
Farah von Burgthann SchH/VPG 3 AD BH Gek.b.EzA Ztp 07.91 HD-Frei | |||
Sina von Bickesheim SchH/VPG 1 BH Ztp 09.93 HD +/- | Torro vom Zimmerplatz SchH/VPG 3 FH AD Gek.b.EzA Ztp 06.89 HD-Frei | ||
Erni von der Köhlplatte SchH/VPG 1 AD Ztp 11.87 HD +/- | |||
Tessy von Bickesheim SchH/VPG 1 BH Ztp 06.94 HD +/- | Arras vom Spitzenbusch SchH/VPG 3 AD BH Gek.b.28.09.93 Ztp 06.90 HD-Frei | Int/VDH/Lux-Ch Ö-BS'88 Blitz vom Hause Gronemann SchH/VPG 3 AD Gek.b.EzA Ztp 06.86 HD-Frei | |
Vena vom Kastanienbaum SchH/VPG 1 AD Gek.b.30.04.91 Ztp 07.86 HD-Frei | |||
Erni von der Köhlplatte SchH/VPG 1 AD Ztp 11.87 HD +/- | Int/VDH-Ch Osco vom Schwaiger Wappen SchH/VPG 3 AD Ztp 03.88 HD-Frei | ||
Centa von der Kohlplatte SchH/VPG 1 Ztp HD-Frei | |||
Fee von Bickesheim SchH/VPG 3 BH Ztp 10.00 HD-Frei ED-Frei | Int/Dt.VDH-Ch Pascha vom Obergrombacher Schloss SchH/VPG 3 AD BH IPO 3 Gek.b.EzA Ztp 03.94 HD-Frei | Irk vom Obergrombacher Schloss SchH/VPG 3 AD BH Gek.b.EzA Ztp 06.90 HD +/- | KS'85 Hassan vom Königsgarten SchH/VPG 3 AD Gek.b.19.05.87 HD-Frei |
Berta von Klein-Vach SchH/VPG 2 AD Ztp 04.85 HD-Frei | |||
Flamme von Klein-Vach SchH/VPG 2 AD Gek.b.12.05.93 Ztp 07.89 HD-Frei | Int/VDH-Ch Osco vom Schwaiger Wappen SchH/VPG 3 AD Ztp 03.88 HD-Frei | ||
Konni von Hohenhameln SchH/VPG 1 Ztp 11.86 HD+ | |||
Sina von Bickesheim SchH/VPG 1 BH Ztp 09.93 HD +/- | Torro vom Zimmerplatz SchH/VPG 3 FH AD Gek.b.EzA Ztp 06.89 HD-Frei | WS'80 WJS'79 Brando vom Hause Neubrand SchH/VPG 3 FH AD IPO 3 Ztp HD-Frei | |
Simmy vom Schwaiger Wappen SchH/VPG 1 Ztp HD-Frei | |||
Erni von der Köhlplatte SchH/VPG 1 AD Ztp 11.87 HD +/- | Int/VDH-Ch Osco vom Schwaiger Wappen SchH/VPG 3 AD Ztp 03.88 HD-Frei | ||
Centa von der Kohlplatte SchH/VPG 1 Ztp HD-Frei |
Large, strong, bone strong. Calm, attentive. Strong head, ears medium size and well carried, deep dark eye color (1b). Under the eye not entirely filled. Muzzle strong, lips and gums dark, flews not tight. Chest deep and wide, feet very well knuckled. Broad slightly giving back, rear strong with very good angulation. Tight, strong coat, brown markings. Tail strong, very well carried. Very good movement. Endurance and tractability high, ability to calm and ability to withstand pressure medium. Grip full, calm and solid.
6/12/2005 | USRC SW Regional | W. Simanovich | Sieger Class | V1 Reg Sieger |
5/15/2005 | USRC National | B. Miksic-Kasun | Sieger Class | V1 |
4/24/2005 | USRC NC Regional | A.E. Santiago | Sieger Class | V1 |
5/16/2004 | USRC National | E. Hellmann | Sieger Class | V1 Nat Sieger |
5/9/2004 | USRC SW Regional | E. Hellmann | Working | V1 Reg Sieger |