Rascal is one of our females that is following right along in her relative's paw prints. She is outgoing and social with an outstanding temperament. Rascal has great working drives and a very high desire to please. Rascal has a natural full, calm and very hard grip, she is a natural tracker and is always ready to go to work! Rascal will be continuing her working career - adding many more working titles to her already impressive achievements.
Health & Registration
Registration#: AKC-WS32694303
OFA Database Record Link
CHIC#: 78706
Hips: OFA RO-72281G24F-VPI Good
Elbows: OFA RO-EL8524F24-VPI Normal
Heart: OFA RO-CA5105/14F/C-VPI Normal-Cardiologist
Eyes: CERF RO-362290 2011 Clear
* click on dog's name to view photo | |||
USRC NS'04 SWRS'04'05 Can-Ch Lord von Bickesheim II SchH/VPG3 AD BH RN Ztp HD Frei ED Frei CHIC# 45122 OFA78G OFEL78 OFCA78 CERF77 | Enzo von Bickesheim SchH/VPG 3 BH Ztp 10.00 HD +/- ED-Frei | Int/Dt.VDH-Ch Ayk von Bickesheim SchH/VPG 3 AD BH IPO 3 Gek.b.16.05.01 Ztp 11.97 HD-Frei ED-Frei | Int/Dt.VDH-Ch ES'99 Hakim vom Brunnenweible SchH/VPG 3 AD BH Ztp 09.95 HD-Frei |
Sina von Bickesheim SchH/VPG 1 BH Ztp 09.93 HD +/- | |||
Tessy von Bickesheim SchH/VPG 1 BH Ztp 06.94 HD +/- | Arras vom Spitzenbusch SchH/VPG 3 AD BH Gek.b.28.09.93 Ztp 06.90 HD-Frei | ||
Erni von der Köhlplatte SchH/VPG 1 AD Ztp 11.87 HD +/- | |||
Fee von Bickesheim SchH/VPG 3 BH Ztp 10.00 HD-Frei ED-Frei | Int/Dt.VDH-Ch Pascha vom Obergrombacher Schloss SchH/VPG 3 AD BH IPO 3 Gek.b.EzA Ztp 03.94 HD-Frei | Irk vom Obergrombacher Schloss SchH/VPG 3 AD BH Gek.b.EzA Ztp 06.90 HD +/- | |
Flamme von Klein-Vach SchH/VPG 2 AD Gek.b.12.05.93 Ztp 07.89 HD-Frei | |||
Sina von Bickesheim SchH/VPG 1 BH Ztp 09.93 HD +/- | Torro vom Zimmerplatz SchH/VPG 3 FH AD Gek.b.EzA Ztp 06.89 HD-Frei | ||
Erni von der Köhlplatte SchH/VPG 1 AD Ztp 11.87 HD +/- | |||
Jetta von den Dreibergen VPG1 TR1 BH RE CHIC#58042 OFA24E OFAEL24 OFACA24 CERF24 | Can-Ch Zamp vom Wolfert Turm SchH/VPG3 BH AD IPO3 Ztp HD- ED+/- CHIC# 35412 OFA49G OFEL49 OFCA47 CERF48 | Int/Schwz/Österr/Lux/Dt.VDH-Ch WJS'94 BS'97 BJS'94 Ö-BS'95'96'97 Ö-BJS'94 Schwz.KS FCI-ES'97 Rick von Burgthann SchH/VPG 3 AD BH IPO 3 Ztp 07.95 HD-Frei ED-Frei | Int-Ch Ö-KS'95 Doc von der Teufelsbrücke SchH/VPG 3 FH AD BH Gek.b.08.05.95 Ztp 03.91 HD-Frei |
Hope von Burgthann SchH/VPG 1 BH Ztp 11.92 HD-Frei | |||
Dt.VDH-Ch Tina vom Weissen Schwan SchH/VPG 3 FH 1 BH IPO 3 Ztp 09.99 HD-Frei ED-Frei | EJS'94 Jackomo von der Bleichstrasse SchH/VPG 3 AD BH IPO 3 Ztp 06.95 HD +/- ED-Frei | ||
Anouk vom Tegler Fliess SchH/VPG 2 BH Ztp 05.97 HD-Frei ED + | |||
Can-Ch Lacey vom Storchengassle BH CHIC# 35411 OFA24E OFEL24 OFCA24 CERF24 | Dt.VDH-Ch WS'03 BS'03 Chan von der Bleichstrasse SchH/VPG 3 AD BH IPO 3 Ztp 05.01 HD-Frei ED-Frei | Int/Schwz/Österr/Lux/Dt.VDH-Ch WJS'94 BS'97 BJS'94 Ö-BS'95'96'97 Ö-BJS'94 Schwz.KS FCI-ES'97 Rick von Burgthann SchH/VPG 3 AD BH IPO 3 Ztp 07.95 HD-Frei ED-Frei | |
Hope von Burgthann SchH/VPG 1 BH Ztp 11.92 HD-Frei | |||
Bonnie vom Ulsenbach SchH/VPG 1 BH Ztp 08.99 HD +/- ED + | Int/Dt.VDH-Ch Ö-BJS'93 Matcho von Burgthann SchH/VPG 3 FH 2 AD BH IPO 3 Gek.b.13.09.97 Ztp 05.94 HD +/- | ||
Dt.VDH-Ch Berta vom Waffenhof SchH/VPG 1 BH Ztp 11.94 HD-Frei |
10/5/13 | Tri-Mountain Dogsport Assoc | J Reid | BH | Passed |
7/21/13 | Portland KC | J Ham | Rally Excelllent | 95 |
7/20/13 | Portland Dog Obed Club | J Jones | Rally Excelllent | 73 |
7/13/13 | Pacific Coast RPC | L Rosinski | Carting Started | 197.5 (4th) |
6/30/13 | Mt Bachelor KC | C Thompson | Novice B Obedience | 193 (3rd) |
6/29/13 | Mt Bachelor KC | C Thompson | Rally Excellent | 84 (2nd) |
6/28/13 | Mt Bachelor KC | C Dutra | Novice B Obedience | 192 (1st) |
3/31/13 | Chintimini KC | C Callahan | Novice B Obedience | 192.5 (4th) |
3/30/13 | Chintimini KC | CA Curtis | Novice B Obedience | 183.5 |
9/28/12 | Richland KC | P Weaver | Rally Advanced | 98 (1st) |
1/17/13 | Tualatin KC | M McKereghan | Beginner Novice A | 191.5 (2nd) |
9/28/12 | Richland KC | P Weaver | Rally Advanced | 85 (1st) |
9/1/12 | Longview/Kelso KC | J Jones | Rally Advanced | 95 (1st) |
7/7/12 | Timberland DF | C Taylor | Rally Novice | 100 (1st) |
7/7/12 | Timberland DF | C Taylor | Rally Novice | 94 (2nd) |
5/13/12 | Klamath DF | P Weaver | Rally Novice | 87 |