Zamp has it all; he has breed type, temperament, drives, health, personality and last but not least he is a PROVEN producer! His pedigree combines some of the finest dogs ever in Germany...Rick, Doc, Fürst Noris, Jackomo, Chris and Benno and his offspring have been used successfully in by top breeders throughout Germany and Europe.
Health & Registration
Registration#: ADRK-106511, AKC-WS08507704
OFA Database Record Link
CHIC#: 35412
Hips: OFA RO-67065G49M-PI "Good", ADRK HD Frei
Elbows: OFA RO-EL5689M49-PI "Normal", ADRK ED+/-
Heart: OFA RO-CA2412/47M/C-PI "Normal-Cardiologist"
Eyes: CERF RO-568 2006
DNA Profile#: AKC V434177
Dogbase# (2013): HD 97 ED 103 Rüc 95 WH 102
* click on dog's name to view photo | |||
Int/Schwz/Österr/Lux/Dt.VDH-Ch WJS'94 BS'97 BJS'94 Ö-BS'95'96'97 Ö-BJS'94 Schwz.KS FCI-ES'97 Rick von Burgthann SchH/VPG 3 AD BH IPO 3 Ztp 07.95 HD-Frei ED-Frei | Int-Ch Ö-KS'95 Doc von der Teufelsbrücke SchH/VPG 3 FH AD BH Gek.b.08.05.95 Ztp 03.91 HD-Frei | Int-Ch WS'90 ES'90 BJS'87 Ö-BS'89 Benno von der Schwarzen Heide SchH/VPG 3 FH AD IPO 3 Ztp 04.88 HD-Frei | Int-Ch WS'86 Santo vom Schwaiger Wappen SchH/VPG 3 FH AD IPO 3 Gek.b.04.10.88 HD +/- |
Laila von Hohenhameln SchH/VPG1 AD Ztp HD-Frei | |||
Int-Ch BS'90'91'92 BJS'88 KJS'88 Ö-BS'91 Bea von der Teufelsbrücke SchH/VPG 3 FH 1 AD IPO 3 Gek.b.EzA Ztp 04.89 HD +/- | Falko vom Grüntenblick SchH/VPG 3 FH AD IPO 3 Gek.b.05.10.88 Ztp 07.85 HD-Frei | ||
Int/VDH-Ch BS'86 KS'87 Golda vom Sonnenberg SchH/VPG 1 FH AD Gek.b.05.10.88 Ztp 11.85 HD +/- | |||
Hope von Burgthann SchH/VPG 1 BH Ztp 11.92 HD-Frei | BS'89 Chris vom Obergrombacher Schloss SchH/VPG 3 AD Gek.b.01.10.90 Ztp 09.87 HD-Frei | KS'85 Hassan vom Königsgarten SchH/VPG 3 AD Gek.b.19.05.87 HD-Frei | |
Berta von Klein-Vach SchH/VPG2 AD Ztp 04.85 HD-Frei | |||
Sonja vom Kupferdach SchH/VPG3 FH AD Gek HD- | Karo vom Schwaiger Wappen DM-FH 1 '85 SchH/VPG 3 FH AD Gek.b.EzA HD-Frei | ||
Nike vom Kupferdach SchH/VPG3 FH GekEzA HD-Frei | |||
Dt.VDH-Ch Tina vom Weissen Schwan SchH/VPG 3 FH 1 BH IPO 3 Ztp 09.99 HD-Frei ED-Frei | EJS'94 Jackomo von der Bleichstrasse SchH/VPG 3 AD BH IPO 3 Ztp 06.95 HD +/- ED-Frei | Int/Dt.VDH-Ch ES'93 KS'91'92 KJS'90 Noris vom Grüntenblick SchH/VPG 3 FH AD BH IPO 3 Gek.b.EzA Ztp 09.90 HD +/- | Falko vom Grüntenblick SchH/VPG 3 FH AD IPO 3 Gek.b.05.10.88 Ztp 07.85 HD-Frei |
Addi vom Herrenholz SchH/VPG 3 FH AD Ztp 07.87 HD +/- | |||
Bea von der Bleichstrasse SchH/VPG 3 FH AD Gek.b.EzA Ztp 09.88 HD-Frei | Bronko vom Dattelner Hof SchH/VPG 3 AD Gek.b.EzA HD-Frei | ||
Alfa vom Kodiac SchH/VPG 3 AD Gek.b.EzA HD-Frei | |||
Anouk vom Tegler Fliess SchH/VPG 2 BH Ztp 05.97 HD-Frei ED + | Int/Dt.VDH-Ch BS'95 KS'96 Fürst vom Wolfert Turm SchH/VPG 3 AD BH IPO 3 Ztp 04.94 HD-Frei | Int-Ch Gil von Burgthann SchH/VPG 3 AD BH IPO 3 Gek.b.EzA Ztp 11.91 HD +/- | |
Petra vom Fusse Der Eifel SchH/VPG 1 BH Ztp 11.90 HD +/- | |||
Inka von Lintrup SchH/VPG1 BH Ztp HD-Frei Ztp 05.94 | Bodo vom Oberhausener Norden SchH/VPG 3 AD BH Ztp 05.90 HD-Frei | ||
Esther von Wölpinghausen SchH/VPG2 AD BH Ztp 11.90 HD-Frei |
Typey, strong bone, strong, somewhat compact head, wide muzzle, medium size ears, well set, should hang a little better, dark brown eyes, very good dark mouth pigment, very well set neck, wide deep chest with very good forechest, front correctly set and angulated, feet well closed, short straight back. Strong rear with correct angulation. Strong coat, on neck not completely lying flat. Tail hanging carried. Free in the movement. Scissors bite.
8/9/2006 | Frazer Valley | L. Miquel | Open | 1st- WD BOW |
8/8/2006 | Frazer Valley | P. Gutirrez-Otero | Open | 2nd- RW |
9/17/2006 | Skaha KC | J. Ross | Open | 2nd- RW |
9/16/2006 | Skaha KC | R. Verhulst | Open | 1st- WD BOW |
9/15/2006 | Skaha KC | B. MacDonald | Open | 2nd- RW |
8/10/2006 | Victoria KC | S. Francis | Open | 1st- WD BOW |
8/9/2006 | Victoria KC | L.T. Haverstock | Open | 1st- RW |
8/8/2006 | Victoria KC | C. Francis | Open | 2nd - RW |
5/19/2006 | RCC Reg Specialty | W. Schicker | Open | 2nd |
5/19/2006 | RCC Reg Specialty | M. Pinsker | Open | 1st & Best Tailed |
3/24/2006 | Oceanside KC | D. Cole | Open | 2nd |
3/23/2006 | Oceanside KC | E. St. Hilaire | Open | 1st- WD BOW BOS |
2/26/2006 | USRC SW Reg | E. Hellman | Working Class | V4 |
4/9/2005 | Berlin | H.J. Radtke | Offen Klasse | V1 Anw.Dt-Ch |
4/3/2005 | Meitingen | U. Petermann | Offen Klasse | V2 Res Anw.Dt-Ch |
10/15-17/04 | BS Dortmund | E. Hellman | Offen Klasse | V3 |
10/3-4/04 | Friedrichschafen | W. Walter | Offen Klasse | V2 Res CAC |
11/30/2003 | Giew | H.J. Radtke | Junghund klasse | SG1 |